Outcome Fellowship Selection 2002 session 1
Note: The selected Fellows are not entitled to
start their training before getting
a formal clearance letter from the Secretary – General’s Office indicating the
individual administrative details.
Extensions |
|||
Joel Lekakeny Kiyiapi | Kenya | South Africa | 6 |
Rui Peng | China | Japan | 12 |
Armen Y. Margaryan | Armenia | United States | 12 |
Danica Ljubanovic | Croatia | United States | 12 |
Short – term Fellowships |
|||
Walter Eduardo Cabrera | Paraguay | Belgium | 2 |
Tatjana Damjanovic | Yugoslavia | Canada | 3 |
Facundo Horacio Lugones | Argentina | Canada | 6 |
Andrey Vladimirovich Nazarov | Russia | United States | 6 |
Ali Abdul Hamid Lahresh | Libya | United Kingdom | 9 |
Standard Fellowships |
|||
Ovidio Calderon Canales | Honduras | Mexico | 12 |
Laxman Prasad Adhikary | Nepal | Australia | 12 |
Jianhui Yang | China | United States | 12 |
Ahmed Ibrahim Akl | Egypt | United Kingdom | 12 |
Wen Jiun Liu | Malaysia | Australia | 12 |
Andrei Georgievich Soloviov | Russia | United States | 12 |
Kenan Keven | Turkey | United States | 12 |
Maria Fernanda Toniolo | Argentina | United States | 12 |
Last Updated on 11 April 2002