ISN (International Society of Nephrology)
ASN (American Society of Nephrology)
KIRIN (Kirin Brewery Japan)
NKRF (National Kidney Research Foundation Great Britain)
JSN (Japanese Society of Nephrology)
Fresenius (Fresenius, short visit awards)
Bio Sidus (Bio Sidus Argentina)
SUP (Supplementary award sponsored by ISN)
X= x months short visit award sponsored by ISN
Session | Lastname, firstname | Home Country |
Host Country |
Sponsor |
2000-1 | Abdel- Baki Elkoraie, Ahmed Fathi | Egypt | United Kingdom | 6 |
2000-1 | Aros, Claudio A. | Chile | Italy | KIRIN |
2000-1 | Diez, Guillermo Javier Rosa | Argentina | Italy | Fresenius |
2000-1 | Greloni, Gustavo Cristian | Argentina | Italy | Fresenius |
2000-1 | Huy, Tru Vu | Vietnam | United States | ISN |
2000-1 | Ionova-Ivantcheva, Diana Hristova | Bulgaria | Spain | 6 |
2000-1 | Kothari, Jatin Piyush | India | USA | 3 |
2000-1 | Kovacs, Tibor | Hungary | United Kingdom | NKRF |
2000-1 | Lee, Seoung Woo | Korea | United States | ISN |
2000-1 | Nyestanak, Mohammed Ali Shafiee | Iran | Canada | ISN |
2000-1 | Onifade, Elizabeth Urowayind | Nigeria | United Kingdom | 6 |
2000-1 | Orrillo, Christian Rafael Miranda | Peru | United States | Fresenius |
2000-1 | Seifu, Lissane | Ethiopia | South Africa | ISN |
2000-1 | Simonaviciene, Aurelija | Lithuania | Germany | ISN |
2000-1 | Thongboonkerd, Visith | Thailand | United States | ASN |
1999-2 | Ajayi, Samuel O. | Nigeria | United Kingdom | NKRF |
1999-2 | Changsirikulchai, Siribha | Thailand | United States | ASN |
1999-2 | Chijioke, Adindu | Nigeria | United Kingdom | 6 |
1999-2 | Chiurchiu, Carlos | Argentina | Italy | Bio-Sidus |
1999-2 | Davids, Mogamat Razeen | South Africa | Canada | ISN |
1999-2 | Elbait, Anwar Daw | Sudan | United Kingdom | ISN |
1999-2 | Fahmy, Hossam | Egypt | United Kingdom | ISN |
1999-2 | Jamboti, Jagadish Shivalingappa | India | New Zealand | 6 |
1999-2 | Kiss, Eva | Romania | Germany | ISN |
1999-2 | Wen, Rongzhu | China | Canada | ISN |
1999-2 | Xia, Zhiyin | China | Japan | JSN |
1999-1 | Almaguer Lopez, Miguel | Cuba | USA | 3 |
1999-1 | Anandh, Urmilla | India | United Kingdom | ISN |
1999-1 | Avihingsanon, Yingyos | Thailand | USA | ISN |
1999-1 | Bihorac, Azra | Turkey | USA | SUP |
1999-1 | Capisonda, Rhona | Philippines | Canada | 6 |
1999-1 | Cruz Abascal, Rafael Enrique | Cuba | Canada | 5 |
1999-1 | Darwish, Hatem | Egypt | France | 6+6 |
1999-1 | Enamorado Casanova, Mario Antonio | Cuba | Canada | 5 |
1999-1 | Ert�rk, Sehsuvar | Turkey | USA | 6 |
1999-1 | Fu, Ping | P.R. China | Australia | 9 |
1999-1 | Gadola, Liliana | Uruguay | Spain | 2 |
1999-1 | Gourevitch, Andrei | Russia | USA | ASN |
1999-1 | Gutierrez, Carlos | Cuba | Canada | 5 |
1999-1 | Jayalath, Arachchilage | Sri Lanka | UK | 6 |
1999-1 | Khoury-Hannah, Noujoud | Lebanon | France | 6 |
1999-1 | Kohli, Harbir Singh | India | USA | 1,5 |
1999-1 | Kwon, Young Joo | Korea | USA | SUP |
1999-1 | Mardiana, Nunuk | Indonesia | Australia | ISN |
1999-1 | Noboa, Oscar | Uruguay | USA | ISN |
1999-1 | Sakharova, Olga | Russia | USA | 9+12 |
1999-1 | Sayed, Shahinbegun Mohamed | Kenya | The Netherlands | 3 |
1999-1 | Shresta, Sarju | Nepal | UK | 6 |
1999-1 | Tadesse, Yewondwossen | Ethiopia | South Africa | ISN |
1999-1 | Tsalikova, Fatima | Russia | USA | 6 |
1999-1 | Tu Duy, Nguyen | Vietnam | Australia | 9 |
1999-1 | Twahir, Majid | Kenya | South Africa | 6+6 |
1999-1 | Varma, Prem Prakash | India | USA | 3 |
1999-1 | Vincent, Lloyd | India | USA | 3 |
1998-2 | Abosaif, Nihal | Egypt | USA | ISN |
1998-2 | Adeyi, Oyedele Adewale | Nigeria | USA | ISN |
1998-2 | Flores, Claudio Andr�s | Chile | Italy | SUP |
1998-2 | Jiang, Tang | P.R. China | USA | SUP |
1998-2 | K�lvald, K�lli | Estonia | The Netherlands | 2 |
1998-2 | Laurinavicius, Arvydas | Lithuania | USA | 3 |
1998-2 | Mandel, Maris | Estonia | The Netherlands | 2 |
1998-2 | Melnikov, Vyacheslav | Russia | USA | ISN |
1998-2 | Perez, Rafael | Panama | Canada | SUP |
1998-2 | Tuglular, Z�beyde Serhan | Turkey | France | SUP |
1998-1 | Bhimma, Rajendra | South Africa | USA | 6 |
1998-1 | Blazik, Martin | Czech Republic | Australia | ISN |
1998-1 | Ecder, Tevfik | Turkey | USA | ASN |
1998-1 | Hoti, Kliti | Albania | UK | 6 |
1998-1 | Ibarra, Margarita | Mexico | UK | ISN |
1998-1 | Jha, Vivekanand | India | USA | ASN |
1998-1 | Kang, Duk-Hee | Korea | USA | ASN |
1998-1 | Kim, Yoon-Ku | Korea | USA | ISN |
1998-1 | Lou, Randall | Guatemala | USA | ISN |
1998-1 | Mai Le, Hoa | Vietnam | Japan | JSN |
1998-1 | Nenov, Vesselin | Bulgaria | USA | ISN |
1998-1 | Odwee, Gard Martin | Zimbabwe | UK | ISN |
1998-1 | Radia, Kiran Bala | Kenya | UK | 3 |
1998-1 | Shevelov, Andrei | Republic of Belarus | UK | NKR |
1998-1 | Velayutham, Jeyabalan | Malaysia | Australia | ISN |
1998-1 | Xu, Qihe | P.R. China | UK | ISN |
1998-1 | Yilma Meskel, Tesfaye | Ethiopia | UK | ISN |
1998-1 | Zhang, Shao-yu | P.R. China | Japan | KIR |
1997-2 | Agarwal, Mamta | India | New Zealand | 6 |
1997-2 | Arici, Mustafa | Turkey | UK | ISN |
1997-2 | Cai, Qing | P.R. China | France | ISN |
1997-2 | Del Pilar Varela Vi�uela, Maria | Uruguay | USA | ISN |
1997-2 | Djarwoto, Bambang | Indonesia | Australia | 6 |
1997-2 | Kulkarni, Hemant | India | UK | ISN |
1997-2 | Lamichane, Badri | Nepal | Germany | ISN |
1997-2 | Rychlik, Ivan | Czech Republic | Germany | ISN |
1997-2 | Sanusi, Abubakar Abefe | Nigeria | Netherlands | ISN |
1997-2 | Shah, Syed Mansoor Ahmed | Pakistan | UK | ISN |
1997-2 | Twahir, Ahmed | Kenya | UK | ISN |
1997-1 | Belostotsky, Vladimir | Russia | UK | ISN |
1997-1 | Benamenyo, Jean Pierre | Russia | France | ISN |
1997-1 | Bilal, Jamil | Pakistan | Australia | ISN |
1997-1 | Chitalia Chimanlal, Vipul | India | New Zealand | BAI |
1997-1 | Cuba de la Cruz, Mauro | Cuba | Spain | 3 |
1997-1 | El-Showaya, Suheir Hassan Salih | Sudan | UK | ISN |
1997-1 | Huong, Tran | Vietnam | USA | ISN |
1997-1 | Jagani, Ghanshyam | India | USA | 3 |
1997-1 | Knotek, Mladen | Croatia | USA | ISN |
1997-1 | Milord de Leon, Rolando | Panama | USA | ISN |
1997-1 | Rahman, Muhibur | Bangladesh | UK | ISN |
1997-1 | Ravi Raju, Tatapudi | India | USA | 3 |
1997-1 | Sen, Sait | Turkey | Netherlands | 3 |
1997-1 | Sherif, Mohamed S. | Libya | UK | ISN |
1997-1 | Sud, Kamal | India | Australia | 3 |
1997-1 | Vanegas Ruiz, Juan Jose | Colombia | Spain | ISN |
1997-1 | Zamauskaite, Aurelia | Lithuania | UK | ISN |
1996-2 | Baid, Seema | India | USA | ISN |
1996-2 | Castillo, Alvaro A. | Chile | USA | ASN |
1996-2 | Deak, Gyorgy | Hungary | Canada | ISN |
1996-2 | Earm, Jae-Ho | Korea | USA | ASN |
1996-2 | Gbadegesin, Rasheed Adebayo | Nigeria | UK | NKRF |
1996-2 | Hou, Fan-Fan | P.R. China | UK | ISN |
1996-2 | Jankowski, Maciej | Poland | Switzerland | ISN |
1996-2 | Kovaliv, Yurii B. | Ukraine | USA | 3 |
1996-2 | Maroun, Therese | Lebanon | France | ISN |
1996-2 | Moraes de Oliveira Melo, Suzana | Brazil | USA | ASN |
1996-2 | Pai, Ki-Soo | Korea | USA | ISN |
1996-2 | Pakasa, Nestor | Zaire | Canada | ISN |
1996-2 | Shi, Yuexian | P.R. China | USA | ASN |
1996-2 | Taal, Maarten | South Africa | USA | ISN |
1996-1 | Cervenka, Ludek | Czech Republic | USA | ISN |
1996-1 | Cueto-Manzano, Alfonso | Mexico | UK | ISN |
1996-1 | Dash, S.C. | India | UK | ISN |
1996-1 | Florentino-Cabansag, Maria Rosario |
Philippines | USA | ISN |
1996-1 | Ghadiri, Guita | Iran | USA | ISN |
1996-1 | Kitiyakara, Chagriya | Thailand | USA | ISN |
1996-1 | Miglinas, Marius | Lithuania | UK | ISN |
1996-1 | Novikov, Andrei Ilich | Russia | USA | ISN |
1996-1 | Zhang, Hong | P.R. China | Japan | KIR |
1995-2 | Khan, Iqtidar Ahmad | Pakistan | Canada | ISN |
1995-2 | Paredes, David | Colombia | Spain | ISN |
1995-2 | Plotkin, Vladimir | Ukraine | USA | ISN |
1995-2 | Pradeep, Arora | India | Australia | ISN |
1995-1 | Abdulkareem, Fatima Biade | Nigeria | USA | ISN |
1995-1 | Bat-Ochiriin, Byambadash | Mongolia | UK | ISN |
1995-1 | Frassinetti Fernandes, Paula | Brazil | UK | ISN |
1995-1 | Jagose, Jinni | India | New Zealand | ISN |
1995-1 | Laurinavicius, Arvydas | Lithuania | USA | ISN |
1995-1 | Li, Liying | P.R. China | USA | ASN |
1995-1 | Liu, BiCheng | P.R. China | UK | ISN |
1995-1 | Tisler, Andras | Hungary | Canada | ISN |
1994-2 | Abu Shamat, Abdel-Raouf | Jordan | USA | ISN |
1994-2 | Downey, Patricio | Chile | USA | ASN |
1994-2 | Luman, Merike | Estonia | USA | ISN |
1994-2 | Nesterov, Vjatcheslav | Russia | Germany | ISN |
1994-2 | Ophascharoensuk, Viddhidej | Thailand | USA | ASN |
1994-2 | Ots, Mai | Estonia | USA | ASN |
1994-2 | Saitovitch, David | Brazil | UK | ISN |
1994-2 | Soylemezoglu, Oguz | Turkey | UK | ISN |
1994-2 | Zhang, Wen | P.R. China | France | ISN |
1994-1 | Dahmane-Daikha, Farida | Algeria | France | ISN |
1994-1 | Demerdash, Tarek M. | Egypt | USA | ASN |
1994-1 | Elawad, Mamoun Sid-Ahmed | Sudan | UK | ISN |
1994-1 | Izhar, Munavvar | India | USA | ASN |
1994-1 | Kalinin, Dmitriy | Ukraine | USA | ISN |
1994-1 | Lunyova, Anna | Ukraine | USA | ISN |
1994-1 | Nabokov, Alexander | Russia | Germany | ISN |
1994-1 | Srivastava, Tarak | India | Australia | ISN |
1994-1 | Tan, Dun-yong | P.R. China | Spain | ISN |
1994-1 | Tushar, Vachharajani | India | UK | ISN |
1994-1 | Zhang, Ping | P.R. China | France | ISN |
1993-2 | Cabrera, Walter | Paraguay | Belgium | ISN |
1993-2 | Chevaile, Jose Alejandro | Mexico | USA | ASN |
1993-2 | Dabiri, Luqman Kola I. | Nigeria | UK | ISN |
1993-2 | Gao, Hubin | P.R. China | USA | ISN |
1993-2 | Onuigbo, Macaulay A.C. | Nigeria | USA | ISN |
1993-2 | Plata, Raul | Bolivia | USA | ASN |
1993-2 | Sposito, Miguel | Uruguay | France | ISN |
1993-2 | Xu, Ding-Li | P.R. China | USA | ISN |
1993-2 | Zhou, Hequn | P.R. China | Italy | ISN |
1993-1 | Adam, Ahmed Gaber | Egypt | UK | ISN |
1993-1 | Ikizler, Talat Alp | Turkey | USA | ASN |
1993-1 | Jara, Aquiles | Chile | USA | ASN |
1993-1 | Song, Dai-sheng | P.R. China | UK | NKR |
1993-1 | Zhou, Jianhua | P.R. China | Italy | ISN |
1992-2 | Anpalahan, Mahesan | Sri Lanka | Australia | ISN |
1992-2 | Liu, Zhi-hong | P.R. China | USA | ASN |
1992-2 | Lorca Herrera, Eduardo | Chile | Italy | ISN |
1992-2 | Nabil, H.S. Mikhael | Egypt | UK | ISN |
1992-2 | Trpkov, Kiril | Republic of Macedonia | Canada | ISN |
1992-2 | Zhao, Jun | P.R. China | Australia | ISN |
1992-2 | Zou, Lixian | P.R. China | USA | ASN |
1992-1 | Ardiles, Leopoldo G. | Chile | UK | ISN |
1992-1 | Baciulis, Vytautas | Lithuania | UK | ISN |
1992-1 | Dikshit, Mehul | India | Australia | ISN |
1992-1 | Franceschini, Nora | Brazil | USA | ASN |
1992-1 | Keengwe, Isaac N. | Kenya | UK | ISN |
1992-1 | Tengumnuay, Patana | Thailand | USA | ASN |
1992-1 | Zhang, Yuanyuan | P.R. China | New Zealand | ISN |
1992-1 | Zhou, Xiang | P.R. China | France | ISN |
1991-1 | Abdullah, Aza J.J. | Iraq | UK | ISN |
1991-1 | Avila-Casado, Maria del Carmen | Mexico | USA | ISN |
1991-1 | Bobbio, Savina Adriana | Brazil | USA | ASN |
1991-1 | Garcia Espinosa, Gabriela | Mexico | USA | ISN |
1991-1 | Kim, Kee Hyuck | Korea | USA | ASN |
1991-1 | Kozlowski, Tomasz | Poland | Sweden | ISN |
1991-1 | Li, Xiaomei | P.R. China | USA | ISN |
1991-1 | Ljutic, Dragan | Croatia | UK | ISN |
1991-1 | Luta, Martin | Kenya | UK | ISN |
1991-1 | Tadros, Maged T. | Egypt | Italy | ISN |
1991-1 | Yuan, Zhong-Fa | P.R. China | New Zealand | ISN |
1990-1 | Cizman, Borut | Slovenia | USA | ISN |
1990-1 | Dee-Chan, Remedios | Philippines | USA | SUP |
1990-1 | Echevarria, Miriam | Venezuela | USA | ISN |
1990-1 | Kumar, Anant | India | Australia | ISN |
1990-1 | Martinez-Hernandez, Bertha Elia | Mexico | UK | ISN |
1990-1 | Ribeiro de Moura, Luis Antonio | Brazil | USA | hon |
1990-1 | Zarama-Medina, Mario J. | Colombia | Australia | ISN |
1989-1 | Bello, Antony Bamidelle | Nigeria | Germany | ISN |
1989-1 | Hart, Peter Dawiri | Nigeria | UK | NKRF |
1989-1 | Pereira, Brian Jude G. | India | USA | ISN |
1989-1 | Suleymanlar, Gultekin | Turkey | USA | ISN |
1989-1 | Vargas Rios, Rosa Edith | Colombia | France | ISN |
1989-1 | Wang, Min-Xia | P.R. China | Australia | ISN |
1989-1 | Wang, Xiaonan | P.R. China | USA | ISN |
1989-1 | Were-Omolo, Anthony Jude | Kenya | UK | ISN |
1988-1 | Divakar, Dakshinamurthy | India | New Zealand | ISN |
1988-1 | Liu, Shun-Mei | P.R. China | USA | ISN |
1988-1 | Mc Ligeyo, Seth Oumah | Kenya | UK | ISN |
1988-1 | Pernalete, Nidia | Venezuela | USA | ISN |
1987-1 | He, Ci-Jiang | P.R. China | France | ISN |
1987-1 | Odigie, Pius Inegbedion | Nigeria | Germany | ISN |
1987-1 | Zheng, Xin-xiao | P.R. China | USA | ISN |
1986-1 | Alarcon, Francisco Javier | Chile | USA | ISN |
1986-1 | Elises, Joel S. | Philippines | UK | ISN |
1986-1 | Hamed, Radi Hamed | Jordan | Canada | ISN |
1986-1 | Restrepo de Rovetto, Consuelo | Colombia | USA | ISN |
1986-1 | Senguttuvan, Prabha | India | UK | ISN |
1986-1 | Suassuna, Jose | Brazil | UK | ISN |
1985-1 | Hua, Chen | P.R. China | USA | ISN |
1985-1 | Kim, Kyosun | Korea | USA | ISN |
1985-1 | Nasution, Mohammad Yusuf | Indonesia | Netherlands | ISN |
1985-1 | Prada, Romualdo Pachecho | Peru | France | ISN |
1985-1 | Zhang, Jinhong | P.R. China | Australia | ISN |
1985-1 | Zheng, Fa-Lei | P.R. China | Belgium | ISN |
last update 22-Dec-2001