| Extensions | ||||||
| Changsirikulchai | Siribha | Thailand | United States | 12 | ISN | |
| Short – term Fellowships |
||||||
| Kulla | Andres | Estonia | Netherlands | 2 | ISN | |
| Ismail | Salwa I. M. | Egypt | United Kingdom | 6 | ISN | |
| Kiyiapi | Joel Lekakeny | Kenya | South Africa | 6 | ISN | |
| Erkoc | Reha | Turkey | United States | 6 | ISN | |
| Ljubanovic | Danica | Croatia | United States | 6 | ISN | |
| Standard Fellowships |
||||||
| Rathod | Jeetendra R. | India | United Kingdom | 12 | ISN | |
| Gupta | Sanjay | India | United Kingdom | 12 | ISN | |
| Dulau-Florea | Ioana A. | Romania | Germany | 12 | ISN | |
| Koc | Mehmet | Turkey | United States | 12 | ASN | |
| Bhimaraj | Manoharan B. V. | India | New Zealand | 12 | ISN | |
| Ismail | Wesam | Egypt | Netherlands/ England | 12 | ISN | |
| Ahmed | Aimun Kamal Hussein | Egypt | United Kingdom | 12 | ISN | |
| Bazzal | Ibrahim Hussein | Belarus | Egypt | 12 | ISN | |
| Lanerolle | Rushika Dinal | Sri Lanka | United Kingdom | 12 | ISN | |
| Adamczak | Marcin | Poland | Germany | 12 | ISN | |
| Margaryan | Armen Y. | Armenia | United States | 12 | ISN | |
| Gang | Liu | China | United States | 12 | Kirin | |
| Sezer | Mehmet Tugrul | Turkey | United States | 12 | ISN | |
